| Club Class | |
| Bernard Eric France |
|
| Standard Class | |
| Schmelzer Bert Belgium |
![]() |
| 20 m Multi-Seat Class | |
| Steve Jones & Howard Jones CUS, Great Britain ![]() ![]() |
|
Tasks and results:
www.wgc2014.fi/results
Entries by Countries • Entries by Classes
Argentina | |||
| Team Captain | |||
| Dentone José María | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Garda Raul | Standard | LS8 | SF |
| Goldenzweig Damian | Standard | Discus2 | EL |
| Goldenzweig Lucas | Club | LS1f | 6G |
| Verdura Juan Pablo | Club | Jantar std 3 | T5 |
Australia | |||
| Team Captain | |||
| Codling Mike | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Barnes Allan | Standard | LS8 | AJ |
| Gage Matthew | Standard | LS8 | ES |
| Stauss Eric | Club | LS4 | EE |
| Woolley Adam | Club | Standard Cirrus | AK |
Austria | |||
| Team Captain | |||
| Graf Kurt | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Haggenmüller Reinhard | Standard | Discus 2a | KG |
| Schupfer Mario | Club | ASW 15b | MS |
| Ziegerhofer Herbert | Club | ASW 19 | H3 |
| Achleitner Guido and Rass Michael | 20M | ASG 32Mi | 32 |
Belgium | |||
| Team Captain | |||
| Schmelzer Hilde | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Schmelzer Tijl | Standard | Discus 2a | XN |
| Schmelzer Bert | Standard | Discus 2a | 21 |
Brazil | |||
| Team Captain | |||
| Widmer Joao | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Purnhagen Guilherme | Standard | Discus 2T | JH |
| Schmidt Claudio Eduardo | Standard | LS8 | N8 |
| Navarro Henrique | Club | LS1f | N1 |
Czech republic | |||
| Team Captain | |||
| Krejcirik Petr | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Boruvka Jan | Standard | LS-8a | AO |
| Cink Miloslav | Standard | Discus 2a | GX |
| Harasta Ivan | Club | Std Cirrus | CX |
| Loužecky Pavel | Club | Std Cirrus | XC |
| Piskaty Slavomir Jr. and Piskaty Slavomir | 20M | DuoDiscus XT | DD |
Denmark | |||
| Team Captain | |||
| Soerensen Bjarne | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Laugesen Thomas | Standard | Discus 2a | 2A |
| Sørensen Ulrik | Standard | Discus-2T | AA |
| Andresen Johnny | Club | STD Cirrus | YM |
| Ørskov Rasmus | Club | LS1-f | 1F |
| Jorgensen Tom and Eplow Sverre | 20M | Arcus T | JT |
Finland | |||
| Team Captain | |||
| Nurminen Raimo | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Koskiniemi Antti | Standard | Discus 2b | N3 |
| Sorri Juha | Standard | Discus 2b | JS |
| Kuusisto Markku | Club | Glasflügel 304 | PC |
| Roine Kristian | Club | ASW20 | VA |
| Lehto Antti and Luukkanen Nikke | 20M | Arcus M | AM |
France | |||
| Team Captain | |||
| Napoleon Eric | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Guerin Denis | Standard | Discus 2a | ET |
| Hoyeau Frédéric | Standard | Discus2a | DA |
| Bernard Eric | Club | Cirrus | C12 |
| Grit Valentin | Club | Cirrus | C11 |
| Walbrou Killian | Club | Hornet | II1 |
| Badaroux Jeremie and Seretti Marc | 20M | ARCUS S | FP |
Germany | |||
| Team Captain | |||
| Gmelin Uli | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Kiessling Mario | Standard | Discus 2a | AI |
| Kussbach Sue | Standard | LS8 | KS |
| Omsels Jan | Standard | Discus 2a | MK |
| Glatter Kai | Club | Std. Libelle | 82 |
| Grote Christine | Club | Std. Libelle | V2 |
| Melde Thomas | Club | Std. Libelle | 7B |
| Gesell Michael and Gesell Andreas | 20M | Arcus M | MA |
Great Britain | |||
| No Team Captain so far | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Hood Richard | Standard | LS8 | 352 |
| Hood Jez | Standard | LS8 | 232 |
| Dale Gerrard G | Club | Libelle 201b | 528 |
| Milner Tim | Club | STD Cirrus | VS |
| Jones Steve and Jones Howard | 20M | Arcus T | CUS |
Hungary | |||
| Team Captain | |||
| Diofasi Gabor | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Diofasi Orsolya | Standard | Discus 2a | HAL |
| Csonka Istvan | Club | ASW19B | L7 |
| Hamar Zoltan | Club | LS1-f | DK |
Italy | |||
| Team Captain | |||
| Lanzieri Paola | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Pinni Vittorio | Standard | LS8 | GG |
| Squarciafico Vittorio | Standard | DISCUS 2A | V |
| Cernezzi Aldo and FergnaniI Elena | 20M | ARCUS M | 61 |
Japan | |||
| Team Captain | |||
| DuRieu Brian | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Ichikawa Makoto | Standard | Discus 2a | CG |
Lithuania | |||
| No Team Captain so far | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Motuza Vladas | Standard | Discus 2a | FL |
| Sabeckis Vytautas | Standard | LS-8 | P2 |
| Bateika Aleksandras | Club | Jantar St. 3 | CN |
| Miežlaiškis Linas | Club | Jantar Std. 1 | LM |
Norway | |||
| Team Captain | |||
| Bjørnebekk Martin | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Kvitne Kato | Club | Discus b | IW |
| Lygren Jon Erik and Bjørnebekk Martin | 20M | Duo Discus XLT | XT |
Poland | |||
| Team Captain | |||
| Jędral Mateusz | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Kawa Sebastian | Standard | Discus | I |
| Krok Tomasz | Standard | LS 8 | LOT |
| Wojciechowski Pawel | Standard | Discus 2a | Y |
| Barszcz Jakub | Club | BRAWO | BZ |
| Blaszczyk Lukasz | Club | Jantar Std3 | BL |
| Centka Janusz and Zdun Mikolaj | 20M | Arcus M | CS |
Romania | |||
| Team Captain | |||
| Reith Ronald | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Lingureanu Sorin | Standard | LS-8 | TQ |
| Kessler Andreas and Reith Ronald | 20M | Arcus M | TWO |
Russian Federation | |||
| Team Captain | |||
| Klyuev Sergey | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Ryabchinsky Sergey | Standard | Discus 2b | AS |
| Timoshenko Dmitry | Standard | ??? | ??? |
| Shkredov Alexey | Club | Cirrus | YU |
| Zlobin Evgenii | Club | Std Jantar 3 | CL |
| Klyuev Sergey and Kaplunov Alexander | 20M | Arcus M | AP |
Serbia | |||
| Team Captain | |||
| Stojkovic Branko | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Stojkovic Branko and Rihter Vlatko | 20M | ArcusT | V8 |
Slovakia | |||
| Team Captain | |||
| Jancikova Nikola | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Jancik Dominik | Standard | LS8s | SK |
| Pollak Samuel | Standard | LS8-tc | TC |
| Kozar Jozef | Club | LS1-f | MF |
| Noga Tibor | Club | Standard Cirrus wl | LX |
| Sedlák Andrej and Kotvas Ivan | 20M | DG-1000T | NIT |
South Africa | |||
| Team Captain | |||
| Schaap Arjan | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Whitecross Gary | Standard | LS8a | HY |
| Mclauchlan John Mannie and Lessle Martin | 20M | Arcus T | SP |
Sweden | |||
| Team Captain | |||
| Saväng Mika | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Lindell Ronny | Standard | Discus 2T | 8K |
| Nord Janne | Standard | Discus2T | TA |
| Ekdahl Martin | Club | LS4 | SI |
| Ottosson Erik | Club | LS4 | EO |
The Netherlands | |||
| Team Captain | |||
| Hiemstra Ben | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Alfers Alfred-Paul | Standard | LS8 - A | iEB |
| Seijffert Bas | Standard | LS-8 | E5 |
| Selen Sjaak | Club | Std. Cirrus | MJ |
| Telkamp Stefan | Club | Std. Cirrus | Au |
USA | |||
| Team Captain | |||
| Silva Fernando | |||
| Pilot(s) | Class | Glider | Comp. ID |
| Fletcher Bob | Standard | ASW-28 | 90 |
| Gaisford Phillip | Standard | Discus 2 | 2T |
| Franke Sean | Club | Cirrus | NL1 |
| Willat Garret | Club | Hornet | H1 |
| Weissenbuehler Heinz and Schlosser Karin | 20M | Arcus T | ARC |
| Web design by: Internexus |