Club Class | |
Bernard Eric France |
|
Standard Class | |
Schmelzer Bert Belgium |
|
20 m Multi-Seat Class | |
Steve Jones & Howard Jones CUS, Great Britain |
Tasks and results:
www.wgc2014.fi/results
Entries by Countries • Entries by Classes
Club Class | |||
Andresen Johnny | Denmark | YM | STD Cirrus |
Barszcz Jakub | Poland | BZ | BRAWO |
Bateika Aleksandras | Lithuania | CN | Jantar St. 3 |
Bernard Eric | France | C12 | Cirrus |
Blaszczyk Lukasz | Poland | BL | Jantar Std3 |
Csonka Istvan | Hungary | L7 | ASW19B |
Dale Gerrard G | Great Britain | 528 | Libelle 201b |
Ekdahl Martin | Sweden | SI | LS4 |
Franke Sean | USA | NL1 | Cirrus |
Glatter Kai | Germany | 82 | Std. Libelle |
Goldenzweig Lucas | Argentina | 6G | LS1f |
Grit Valentin | France | C11 | Cirrus |
Grote Christine | Germany | V2 | Std. Libelle |
Hamar Zoltan | Hungary | DK | LS1-f |
Harasta Ivan | Czech republic | CX | Std Cirrus |
Kozar Jozef | Slovakia | MF | LS1-f |
Kuusisto Markku | Finland | PC | Glasflügel 304 |
Kvitne Kato | Norway | IW | Discus b |
Loužecky Pavel | Czech republic | XC | Std Cirrus |
Melde Thomas | Germany | 7B | Std. Libelle |
Miežlaiškis Linas | Lithuania | LM | Jantar Std. 1 |
Milner Tim | Great Britain | VS | STD Cirrus |
Navarro Henrique | Brazil | N1 | LS1f |
Noga Tibor | Slovakia | LX | Standard Cirrus wl |
Ottosson Erik | Sweden | EO | LS4 |
Roine Kristian | Finland | VA | ASW20 |
Schupfer Mario | Austria | MS | ASW 15b |
Selen Sjaak | The Netherlands | MJ | Std. Cirrus |
Shkredov Alexey | Russian Federation | YU | Cirrus |
Stauss Eric | Australia | EE | LS4 |
Telkamp Stefan | The Netherlands | Au | Std. Cirrus |
Verdura Juan Pablo | Argentina | T5 | Jantar std 3 |
Walbrou Killian | France | II1 | Hornet |
Willat Garret | USA | H1 | Hornet |
Woolley Adam | Australia | AK | Standard Cirrus |
Ziegerhofer Herbert | Austria | H3 | ASW 19 |
Zlobin Evgenii | Russian Federation | CL | Std Jantar 3 |
Ørskov Rasmus | Denmark | 1F | LS1-f |
38 participants registered | |||
Standard Class | |||
Alfers Alfred-Paul | The Netherlands | iEB | LS8 - A |
Barnes Allan | Australia | AJ | LS8 |
Boruvka Jan | Czech republic | AO | LS-8a |
Cink Miloslav | Czech republic | GX | Discus 2a |
Diofasi Orsolya | Hungary | HAL | Discus 2a |
Fletcher Bob | USA | 90 | ASW-28 |
Gage Matthew | Australia | ES | LS8 |
Gaisford Phillip | USA | 2T | Discus 2 |
Garda Raul | Argentina | SF | LS8 |
Goldenzweig Damian | Argentina | EL | Discus2 |
Guerin Denis | France | ET | Discus 2a |
Haggenmüller Reinhard | Austria | KG | Discus 2a |
Hood Jez | Great Britain | 232 | LS8 |
Hood Richard | Great Britain | 352 | LS8 |
Hoyeau Frédéric | France | DA | Discus2a |
Ichikawa Makoto | Japan | CG | Discus 2a |
Jancik Dominik | Slovakia | SK | LS8s |
Kawa Sebastian | Poland | I | Discus |
Kiessling Mario | Germany | AI | Discus 2a |
Koskiniemi Antti | Finland | N3 | Discus 2b |
Krok Tomasz | Poland | LOT | LS 8 |
Kussbach Sue | Germany | KS | LS8 |
Laugesen Thomas | Denmark | 2A | Discus 2a |
Lindell Ronny | Sweden | 8K | Discus 2T |
Lingureanu Sorin | Romania | TQ | LS-8 |
Motuza Vladas | Lithuania | FL | Discus 2a |
Nord Janne | Sweden | TA | Discus2T |
Omsels Jan | Germany | MK | Discus 2a |
Pinni Vittorio | Italy | GG | LS8 |
Pollak Samuel | Slovakia | TC | LS8-tc |
Purnhagen Guilherme | Brazil | JH | Discus 2T |
Ryabchinsky Sergey | Russian Federation | AS | Discus 2b |
Sabeckis Vytautas | Lithuania | P2 | LS-8 |
Schmelzer Bert | Belgium | 21 | Discus 2a |
Schmelzer Tijl | Belgium | XN | Discus 2a |
Schmidt Claudio Eduardo | Brazil | N8 | LS8 |
Seijffert Bas | The Netherlands | E5 | LS-8 |
Sorri Juha | Finland | JS | Discus 2b |
Squarciafico Vittorio | Italy | V | DISCUS 2A |
Sørensen Ulrik | Denmark | AA | Discus-2T |
Timoshenko Dmitry | Russian Federation | ??? | ??? |
Whitecross Gary | South Africa | HY | LS8a |
Wojciechowski Pawel | Poland | Y | Discus 2a |
43 participants registered | |||
20m Class | |||
Stojkovic Branko + Rihter Vlatko | Serbia | V8 | ArcusT |
Kessler Andreas + Reith Ronald | Romania | TWO | Arcus M |
Weissenbuehler Heinz + Schlosser Karin | USA | ARC | Arcus T |
Sedlák Andrej + Kotvas Ivan | Slovakia | NIT | DG-1000T |
Klyuev Sergey + Kaplunov Alexander | Russian Federation | AP | Arcus M |
Lehto Antti + Luukkanen Nikke | Finland | AM | Arcus M |
Jones Steve + Jones Howard | Great Britain | CUS | Arcus T |
Jorgensen Tom + Eplow Sverre | Denmark | JT | Arcus T |
Achleitner Guido + Rass Michael | Austria | 32 | ASG 32Mi |
Cernezzi Aldo + FergnaniI Elena | Italy | 61 | ARCUS M |
Mclauchlan John Mannie + Lessle Martin | South Africa | SP | Arcus T |
Gesell Michael + Gesell Andreas | Germany | MA | Arcus M |
Badaroux Jeremie + Seretti Marc | France | FP | ARCUS S |
Lygren Jon Erik + Bjørnebekk Martin | Norway | XT | Duo Discus XLT |
Centka Janusz + Zdun Mikolaj | Poland | CS | Arcus M |
Piskaty Slavomir Jr. + Piskaty Slavomir | Czech republic | DD | DuoDiscus XT |
16 participants registered |
Web design by: Internexus |